
WINTER SERIES WALKS 2025/26 – Sundays (09.00 15k, from 09.30 5/10k)
| Date | Distance | Venue | Organisers |
| 5 October | 5k, 10k & 16k | Gosfield Lake Golf Club car park, Gosfield CO9 1SE | Barrie Schulz |
| 2 November | 5k, 7k & 10k | Finchingfield Village Hall car park CM7 4LZ | Phil Fick |
| 7 December | 6k, 9k & 16k | Cock & Bull, Hall Street, Long Melford CO10 9JR | Barrie Schulz |
| 4 January | No walk planned | ||
| 1 February | 5k & 10k | Olde Red Lion, Horseheath CB21 4QF | Ken Hurrell |
| 1 March | TBA | ||
| 5 April | TBA |
THURSDAY WALKS 2026 – Start time is 10.15
| Date | Distance | Venue | Organisers |
| 19 February | 5 & 8k | Queen Elizabeth statue, Newmarket CB8 9AP | Gerry Pavey |
| 19 March | |||
| 16 April | |||
| 21 May | |||
| 18 June | |||
| 16 July | |||
| 20 August | |||
| 17 September | |||
| 15 October | |||
| 19 November |
SUMMER SERIES WALKS 2025 – Mondays starting at 17.30
| Date | Distance | Venue | Organisers |
| 28 April | 5k, 10k | Memorial Hall, Castle Hedingham CO9 3DA | Ken Hurrell |
| 19 May | 4k, 7k, 8.5k, 9.5k | Green Man, Toppesfield CO9 4DR | Phil Fick |
| 9 June | 5k, 10k | Market Square, Ely (use Broad Street car park CB7 4BQ) | Barbara Hinsley |
| 30 June | 6k, 10k | The Angel, Glemsford CO10 7SA | |
| 12 July | 5k, 8k | Cancelled due to heatwave | |
| 28 July | 5k, 8k | Haverhill BBQ | |
| 11 August | 6k, 9k | The Angel, Glemsford CO10 7SA | Barrie Schulz |
